| Unit Load Devices (ULD) | ||
| 1 | Type : | AVJ CONTAINER |
| ATA Code : | LD 1 | |
| Internal Vol. : | 162 cu.ft | |
| 14.80 mc | ||
| Tare Weight : | 100 kg | |
| Weight Limitation Inc. ULD | ||
| Tare Weight : | 1,588 kg | |
| Loadable Aircraft Type : | 747, 747 F, | |
| 2 | Type : | P7E |
| Size : | Base 96" x 238.5" | |
| Height : # 96",**118" | ||
| Tare Weight : | 480 kg | |
| Weight Limitation Inc. ULD | ||
| Tare Weight : | 11,340 kg | |
| Loadable Aircraft Type : | 747F | |
| * Q6 Contour | ||
| ** Q7 Contour | ||
| 3 | Type : | PMC, PQP, P6P PALLET |
| Size : | Base 96" x 125" | |
| Height : # 64", * 96", **118" | ||
| Tare Weight : | 105 kg | |
| Weight Limitation Inc. ULD | ||
| Tare Weight : | 5,035 kg (LD) | |
| 6,804 kg (MD) | ||
| Loadable Aircraft Type : | 747, 747 F, 777 Airbus | |
| # Passenger Flight | ||
| * Q6 Contour | ||
| ** Q7 Cotour | ||
| 4 | Type : | PEB PALLET |
| Size : | Base : 53" x 88" | |
| Height : 84" | ||
| Tare Weight : | 55 kg | |
| Weight Limitation Inc. ULD | ||
| Tare Weight : | 1,800 kg (B-HiH - 1,300 kg) | |
| Loadable Aircraft Type : | 747 F | |
| 5 | Type : | P1P, PAG PALLET |
| Size : | Base 88" x 125" | |
| Height : # 64", *96", **118" | ||
| Tare Weight : | 105 kg | |
| Weight Limitation Inc. ULD | ||
| Tare Weight : | 4,626 kg (LD) | |
| 6,033 kg (MD) | ||
| Loadable Aircraft Type : | 747, 747 F, 777 Airbus | |
| # Passenger Flight | ||
| * Q6 Contour | ||
| ** Q7 Cotour | ||
Kamis, 11 Juni 2009
Unit Load Devices ( ULD )
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar